Usage Statistics for alaskasightseeingtours.com

Summary Period: November 2009
Generated 01-Dec-2009 02:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 10666
Total Files 9423
Total Pages 9861
Total Visits 1121
Total KBytes 729682
Total Unique Sites 786
Total Unique URLs 148
Total Unique Referrers 424
Total Unique User Agents 556
. Avg Max
Hits per Hour 14 603
Hits per Day 355 1008
Files per Day 314 988
Pages per Day 328 972
Sites per Day 26 134
Visits per Day 37 138
KBytes per Day 24323 86000
Hits by Response Code
Code 200 - OK 88.35% 9423
Code 206 - Partial Content 6.80% 725
Code 304 - Not Modified 2.12% 226
Code 400 - Bad Request 0.03% 3
Code 404 - Not Found 2.68% 286
Code 500 - Internal Server Error 0.03% 3

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 39 0.37% 32 0.34% 18 0.18% 15 1.34% 14 1.78% 2078 0.28%
2 146 1.37% 35 0.37% 129 1.31% 19 1.69% 18 2.29% 2412 0.33%
3 156 1.46% 55 0.58% 133 1.35% 17 1.52% 17 2.16% 2769 0.38%
4 33 0.31% 20 0.21% 18 0.18% 15 1.34% 14 1.78% 1263 0.17%
5 122 1.14% 101 1.07% 80 0.81% 27 2.41% 25 3.18% 5157 0.71%
6 50 0.47% 33 0.35% 22 0.22% 12 1.07% 15 1.91% 3047 0.42%
7 19 0.18% 13 0.14% 12 0.12% 12 1.07% 13 1.65% 832 0.11%
8 49 0.46% 28 0.30% 24 0.24% 14 1.25% 17 2.16% 2574 0.35%
9 407 3.82% 396 4.20% 384 3.89% 26 2.32% 21 2.67% 38094 5.22%
10 186 1.74% 164 1.74% 153 1.55% 50 4.46% 30 3.82% 3943 0.54%
11 496 4.65% 471 5.00% 462 4.69% 42 3.75% 32 4.07% 34555 4.74%
12 744 6.98% 731 7.76% 713 7.23% 17 1.52% 19 2.42% 76859 10.53%
13 48 0.45% 32 0.34% 20 0.20% 19 1.69% 15 1.91% 2370 0.32%
14 42 0.39% 27 0.29% 15 0.15% 11 0.98% 13 1.65% 2274 0.31%
15 125 1.17% 34 0.36% 90 0.91% 20 1.78% 21 2.67% 2219 0.30%
16 925 8.67% 817 8.67% 891 9.04% 27 2.41% 24 3.05% 82800 11.35%
17 470 4.41% 427 4.53% 418 4.24% 50 4.46% 32 4.07% 5323 0.73%
18 458 4.29% 436 4.63% 429 4.35% 121 10.79% 107 13.61% 4161 0.57%
19 475 4.45% 351 3.72% 448 4.54% 138 12.31% 126 16.03% 3502 0.48%
20 228 2.14% 163 1.73% 195 1.98% 135 12.04% 134 17.05% 4539 0.62%
21 938 8.79% 816 8.66% 909 9.22% 102 9.10% 98 12.47% 84400 11.57%
22 441 4.13% 405 4.30% 410 4.16% 21 1.87% 20 2.54% 44835 6.14%
23 934 8.76% 826 8.77% 913 9.26% 28 2.50% 19 2.42% 86000 11.79%
24 1008 9.45% 988 10.48% 972 9.86% 50 4.46% 29 3.69% 46788 6.41%
25 173 1.62% 154 1.63% 132 1.34% 24 2.14% 15 1.91% 3125 0.43%
26 76 0.71% 64 0.68% 58 0.59% 16 1.43% 14 1.78% 2037 0.28%
27 738 6.92% 729 7.74% 732 7.42% 13 1.16% 11 1.40% 85664 11.74%
28 89 0.83% 76 0.81% 78 0.79% 20 1.78% 15 1.91% 4889 0.67%
29 424 3.98% 398 4.22% 405 4.11% 23 2.05% 23 2.93% 44551 6.11%
30 627 5.88% 601 6.38% 598 6.06% 44 3.93% 28 3.56% 46622 6.39%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 153 1.43% 4 133 1.41% 3 119 1.21% 114 3428 0.47%
1 5 157 1.47% 4 135 1.43% 4 135 1.37% 69 2078 0.28%
2 19 577 5.41% 16 504 5.35% 18 558 5.66% 1316 39475 5.41%
3 28 862 8.08% 27 835 8.86% 27 826 8.38% 2774 83214 11.40%
4 5 162 1.52% 4 132 1.40% 4 126 1.28% 87 2620 0.36%
5 5 176 1.65% 4 124 1.32% 5 155 1.57% 54 1624 0.22%
6 19 572 5.36% 16 506 5.37% 17 539 5.47% 1650 49509 6.79%
7 10 316 2.96% 6 199 2.11% 9 291 2.95% 361 10822 1.48%
8 47 1411 13.23% 46 1395 14.80% 46 1383 14.02% 4006 120192 16.47%
9 7 230 2.16% 7 211 2.24% 6 194 1.97% 443 13285 1.82%
10 17 529 4.96% 13 408 4.33% 15 474 4.81% 1298 38949 5.34%
11 8 248 2.33% 6 209 2.22% 6 182 1.85% 171 5129 0.70%
12 8 263 2.47% 4 136 1.44% 8 241 2.44% 91 2727 0.37%
13 18 554 5.19% 17 536 5.69% 17 515 5.22% 1575 47245 6.47%
14 5 154 1.44% 4 137 1.45% 4 130 1.32% 74 2226 0.31%
15 20 620 5.81% 16 504 5.35% 19 582 5.90% 1430 42897 5.88%
16 33 994 9.32% 32 966 10.25% 31 949 9.62% 3208 96252 13.19%
17 20 609 5.71% 15 471 5.00% 18 553 5.61% 1416 42476 5.82%
18 15 471 4.42% 15 453 4.81% 15 450 4.56% 1466 43991 6.03%
19 9 282 2.64% 5 174 1.85% 8 248 2.51% 138 4133 0.57%
20 14 444 4.16% 14 435 4.62% 14 424 4.30% 1113 33400 4.58%
21 6 181 1.70% 5 155 1.64% 5 155 1.57% 68 2050 0.28%
22 6 187 1.75% 5 170 1.80% 4 148 1.50% 129 3873 0.53%
23 17 514 4.82% 16 495 5.25% 16 484 4.91% 1270 38090 5.22%

Top 30 of 148 Total URLs
# Hits KBytes URL
1 5566 52.18% 646230 88.56% /webalizer/usage_200911.html
2 3946 37.00% 9771 1.34% /
3 258 2.42% 53612 7.35% /SightSeeingPics/AlaskaSightseeingTours.jpg
4 191 1.79% 13 0.00% /css/basic.css
5 39 0.37% 3840 0.53% /webalizer/usage_200511.html
6 24 0.23% 332 0.05% /webalizer/
7 23 0.22% 2564 0.35% /webalizer/usage_200809.html
8 17 0.16% 1239 0.17% /webalizer/usage_200509.html
9 16 0.15% 1506 0.21% /webalizer/usage_200507.html
10 16 0.15% 1405 0.19% /webalizer/usage_200601.html
11 14 0.13% 1414 0.19% /webalizer/usage_200609.html
12 13 0.12% 1201 0.16% /webalizer/usage_200709.html
13 10 0.09% 314 0.04% /webalizer/usage_200506.html
14 10 0.09% 642 0.09% /webalizer/usage_200512.html
15 10 0.09% 1138 0.16% /webalizer/usage_200901.html
16 7 0.07% 885 0.12% /webalizer/usage_200910.html
17 6 0.06% 98 0.01% /webalizer/usage_200503.html
18 6 0.06% 102 0.01% /webalizer/usage_200505.html
19 6 0.06% 106 0.01% /webalizer/usage_200508.html
20 6 0.06% 105 0.01% /webalizer/usage_200706.html
21 5 0.05% 5 0.00% /cgi-bin/awstats.pl
22 5 0.05% 100 0.01% /webalizer/usage_200409.html
23 5 0.05% 203 0.03% /webalizer/usage_200410.html
24 5 0.05% 96 0.01% /webalizer/usage_200502.html
25 5 0.05% 99 0.01% /webalizer/usage_200504.html
26 5 0.05% 103 0.01% /webalizer/usage_200510.html
27 4 0.04% 0 0.00% /webalizer/usage_200602.html
28 4 0.04% 0 0.00% /webalizer/usage_200604.html
29 4 0.04% 107 0.01% /webalizer/usage_200605.html
30 4 0.04% 0 0.00% /webalizer/usage_200608.html

Top 10 of 148 Total URLs By KBytes
# Hits KBytes URL
1 5566 52.18% 646230 88.56% /webalizer/usage_200911.html
2 258 2.42% 53612 7.35% /SightSeeingPics/AlaskaSightseeingTours.jpg
3 3946 37.00% 9771 1.34% /
4 39 0.37% 3840 0.53% /webalizer/usage_200511.html
5 23 0.22% 2564 0.35% /webalizer/usage_200809.html
6 16 0.15% 1506 0.21% /webalizer/usage_200507.html
7 14 0.13% 1414 0.19% /webalizer/usage_200609.html
8 16 0.15% 1405 0.19% /webalizer/usage_200601.html
9 17 0.16% 1239 0.17% /webalizer/usage_200509.html
10 13 0.12% 1201 0.16% /webalizer/usage_200709.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 3946 37.00% 935 83.48% /
2 5566 52.18% 56 5.00% /webalizer/usage_200911.html
3 23 0.22% 17 1.52% /webalizer/usage_200809.html
4 24 0.23% 15 1.34% /webalizer/
5 39 0.37% 11 0.98% /webalizer/usage_200511.html
6 10 0.09% 10 0.89% /webalizer/usage_200901.html
7 10 0.09% 6 0.54% /webalizer/usage_200512.html
8 7 0.07% 6 0.54% /webalizer/usage_200910.html
9 17 0.16% 5 0.45% /webalizer/usage_200509.html
10 16 0.15% 5 0.45% /webalizer/usage_200601.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 3946 37.00% 919 82.20% /
2 5566 52.18% 56 5.01% /webalizer/usage_200911.html
3 39 0.37% 22 1.97% /webalizer/usage_200511.html
4 23 0.22% 17 1.52% /webalizer/usage_200809.html
5 24 0.23% 16 1.43% /webalizer/
6 10 0.09% 10 0.89% /webalizer/usage_200901.html
7 10 0.09% 6 0.54% /webalizer/usage_200512.html
8 7 0.07% 6 0.54% /webalizer/usage_200910.html
9 16 0.15% 5 0.45% /webalizer/usage_200507.html
10 16 0.15% 5 0.45% /webalizer/usage_200601.html

Top 30 of 786 Total Sites
# Hits Files KBytes Visits Hostname
1 5529 51.84% 5529 58.68% 642244 88.02% 21 1.87% ns360454.ovh.net
2 1703 15.97% 1703 18.07% 4289 0.59% 96 8.56% pool-71-246-50-28.lsanca.fios.verizon.net
3 238 2.23% 238 2.53% 599 0.08% 1 0.09% 53573ae4.cable.casema.nl
4 223 2.09% 223 2.37% 562 0.08% 28 2.50% janspitse.xs4all.nl
5 221 2.07% 221 2.35% 557 0.08% 4 0.36% tigo190-102-206-48.emtel.net.co
6 174 1.63% 32 0.34% 2492 0.34% 33 2.94% crawl-66-249-71-129.googlebot.com
7 166 1.56% 166 1.76% 418 0.06% 5 0.45% member.e-style-gaming.net
8 163 1.53% 163 1.73% 411 0.06% 3 0.27% 200.54.148.34
9 100 0.94% 100 1.06% 252 0.03% 1 0.09% pat-mi.eni.it
10 93 0.87% 93 0.99% 234 0.03% 1 0.09% ip-208-109-168-161.ip.secureserver.net
11 91 0.85% 91 0.97% 229 0.03% 1 0.09% 49.9c.364a.static.theplanet.com
12 85 0.80% 28 0.30% 1415 0.19% 27 2.41% crawl-66-249-65-178.googlebot.com
13 69 0.65% 19 0.20% 1350 0.18% 34 3.03% crawl-66-249-71-237.googlebot.com
14 54 0.51% 54 0.57% 5694 0.78% 6 0.54% static-ip-77-244-212-231.user.rsspnet.ru
15 33 0.31% 33 0.35% 598 0.08% 18 1.61% 647760.ds.nac.net
16 32 0.30% 32 0.34% 81 0.01% 3 0.27% 78.52.99.89
17 31 0.29% 31 0.33% 0 0.00% 4 0.36% nat07.lluga.net
18 28 0.26% 0 0.00% 100 0.01% 0 0.00% crawl-19c.cuil.com
19 26 0.24% 0 0.00% 93 0.01% 0 0.00% crawl-13c.cuil.com
20 18 0.17% 18 0.19% 45 0.01% 11 0.98% pluto.4dwebhosting.com
21 16 0.15% 16 0.17% 1353 0.19% 1 0.09% crawl.billiardsearch.net
22 16 0.15% 5 0.05% 480 0.07% 1 0.09% wsa20.fremont.k12.ca.us
23 14 0.13% 4 0.04% 41 0.01% 1 0.09% ec2-67-202-28-213.compute-1.amazonaws.com
24 12 0.11% 12 0.13% 30 0.00% 5 0.45% 204.14.110.100
25 12 0.11% 12 0.13% 1280 0.18% 3 0.27% 210.75.225.191
26 12 0.11% 12 0.13% 30 0.00% 1 0.09% proxy.218.186.10.248.maxonline.com.sg
27 11 0.10% 9 0.10% 677 0.09% 2 0.18% 204.102.252.106
28 11 0.10% 2 0.02% 131 0.02% 3 0.27% crawl-66-249-71-141.googlebot.com
29 9 0.08% 5 0.05% 447 0.06% 1 0.09% c-98-247-209-117.hsd1.wa.comcast.net
30 9 0.08% 9 0.10% 670 0.09% 3 0.27% domain.not.configured

Top 10 of 786 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5529 51.84% 5529 58.68% 642244 88.02% 21 1.87% ns360454.ovh.net
2 54 0.51% 54 0.57% 5694 0.78% 6 0.54% static-ip-77-244-212-231.user.rsspnet.ru
3 1703 15.97% 1703 18.07% 4289 0.59% 96 8.56% pool-71-246-50-28.lsanca.fios.verizon.net
4 174 1.63% 32 0.34% 2492 0.34% 33 2.94% crawl-66-249-71-129.googlebot.com
5 85 0.80% 28 0.30% 1415 0.19% 27 2.41% crawl-66-249-65-178.googlebot.com
6 16 0.15% 16 0.17% 1353 0.19% 1 0.09% crawl.billiardsearch.net
7 69 0.65% 19 0.20% 1350 0.18% 34 3.03% crawl-66-249-71-237.googlebot.com
8 12 0.11% 12 0.13% 1280 0.18% 3 0.27% 210.75.225.191
9 7 0.07% 6 0.06% 889 0.12% 1 0.09% d54c572f2.access.telenet.be
10 11 0.10% 9 0.10% 677 0.09% 2 0.18% 204.102.252.106

Top 30 of 424 Total Referrers
# Hits Referrer
1 1696 15.90% http://www.wire-wrapping.com.pl
2 1043 9.78% http://videoo.int.pl
3 787 7.38% - (Direct Request)
4 697 6.53% http://www.punkciki.need4sexx.com/
5 349 3.27% http://www.cam-gratis.ltd.pl
6 349 3.27% http://www.filmy.delta-biuro.pl/
7 349 3.27% http://www.galeria.bizukatalog.pl
8 349 3.27% http://www.tube.bizukatalog.pl/
9 349 3.27% http://www.zaplecz.bigtitsrocks.com/
10 348 3.26% http://bizuteria-artystyczna.kom.pl
11 311 2.92% http://www.photo-et-video-porno.com/tgp.php
12 238 2.23% http://www.lekkerehapjes.net/
13 100 0.94% http://cashelrugby.com/uploadfiles/media/text1013.htm
14 100 0.94% http://s1.shard.jp/ashgibbs/topic24.html
15 99 0.93% http://cyberquebec.ca/hywhite/news143.html
16 99 0.93% http://zouricenn.0lx.net/page-746.html
17 98 0.92% http://images.google.com/imgres
18 93 0.87% http://carlowweather.com/stat/log/files/page72.html
19 91 0.85% http://tehnonet.com/test1/3/very/news-2441.html
20 75 0.70% http://www.herbalpartypills.info/
21 64 0.60% http://loosecanon.com/images/thumbs/topic1148.htm
22 52 0.49% http://www.pillsforimpotence.com/
23 31 0.29% http://buymenow.co.cc
24 29 0.27% http://ass-parade.assfuckdolls.com/ass-parade
25 29 0.27% http://big-ass.assfuckdolls.com/big-ass
26 29 0.27% http://hot-ass.assfuckdolls.com/hot-ass
27 29 0.27% http://teen-ass.assfuckdolls.com/teen-ass
28 29 0.27% http://www.netvibes.com/carisoprodol
29 28 0.26% http://ass-fucking.assfuckdolls.com/ass-fucking
30 28 0.26% http://nice-ass.assfuckdolls.com/nice-ass

Top 10 of 10 Total Search Strings
# Hits Search String
1 29 34.52% a-
2 18 21.43% alaska sightseeing tours
3 12 14.29% alaska sightseeing
4 8 9.52% al-
5 7 8.33% ala-
6 4 4.76% alaska brochure
7 2 2.38% si-
8 2 2.38% sig-
9 1 1.19% alaska brochure pictures
10 1 1.19% www.maturetv.com

Top 15 of 556 Total User Agents
# Hits User Agent
1 390 3.66% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 245 2.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 236 2.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
4 208 1.95% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 100 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cashelrugby.com/uploadfiles/media/text1013.htm; ace password sniffe
6 100 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.shard.jp/ashgibbs/topic24.html; dan simmons the fall of hyperion
7 99 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cyberquebec.ca/hywhite/news143.html; travel jobs)
8 99 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://zouricenn.0lx.net/page-746.html; 1st year aniversery gifts)
9 98 0.92% Googlebot-Image/1.0
10 93 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://carlowweather.com/stat/log/files/page72.html; kern county inmate)
11 91 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://tehnonet.com/test1/3/very/news-2441.html; birchwood village greens)
12 86 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 68 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 66 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://loosecanon.com/images/thumbs/topic1148.htm; origin of street names)
15 54 0.51% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)

Usage by Country for November 2009

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 7979 74.81% 7934 84.20% 665418 91.19% Network (net)
2 743 6.97% 370 3.93% 13282 1.82% Commercial (com)
3 537 5.03% 502 5.33% 17945 2.46% Unresolved/Unknown
4 477 4.47% 476 5.05% 2484 0.34% Netherlands
5 225 2.11% 224 2.38% 783 0.11% Colombia
6 135 1.27% 125 1.33% 315 0.04% France
7 123 1.15% 120 1.27% 1603 0.22% Italy
8 66 0.62% 64 0.68% 6795 0.93% Russian Federation
9 38 0.36% 38 0.40% 1762 0.24% Romania
10 37 0.35% 24 0.25% 2047 0.28% United States
11 28 0.26% 26 0.28% 940 0.13% Canada
12 21 0.20% 19 0.20% 1574 0.22% Belgium
13 18 0.17% 17 0.18% 1561 0.21% Non-Profit (org)
14 17 0.16% 14 0.15% 1124 0.15% Australia
15 14 0.13% 13 0.14% 896 0.12% Educational (edu)
16 14 0.13% 10 0.11% 907 0.12% Sweden
17 13 0.12% 12 0.13% 894 0.12% Austria
18 13 0.12% 12 0.13% 465 0.06% Germany
19 13 0.12% 13 0.14% 33 0.00% Singapore
20 11 0.10% 9 0.10% 1115 0.15% Norway
21 11 0.10% 10 0.11% 798 0.11% Poland
22 9 0.08% 9 0.10% 238 0.03% Indonesia
23 8 0.08% 8 0.08% 892 0.12% Generic TLD (info)
24 8 0.08% 7 0.07% 450 0.06% Address Routing (arpa)
25 8 0.08% 8 0.08% 20 0.00% Switzerland
26 8 0.08% 7 0.07% 671 0.09% Finland
27 8 0.08% 5 0.05% 235 0.03% Greece
28 7 0.07% 6 0.06% 452 0.06% Peru
29 6 0.06% 5 0.05% 447 0.06% Brazil
30 6 0.06% 6 0.06% 667 0.09% India


Generated by Webalizer Version 2.20