Usage Statistics for alaskasightseeingtours.com

Summary Period: January 2010
Generated 01-Feb-2010 02:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 12428
Total Files 11607
Total Pages 11715
Total Visits 1472
Total KBytes 557275
Total Unique Sites 572
Total Unique URLs 162
Total Unique Referrers 591
Total Unique User Agents 470
. Avg Max
Hits per Hour 16 360
Hits per Day 400 1232
Files per Day 374 1212
Pages per Day 377 1215
Sites per Day 18 104
Visits per Day 47 145
KBytes per Day 17977 129018
Hits by Response Code
Code 200 - OK 93.39% 11607
Code 206 - Partial Content 2.29% 284
Code 304 - Not Modified 1.09% 136
Code 400 - Bad Request 0.05% 6
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 3.14% 390
Code 500 - Internal Server Error 0.02% 3
Code 501 - Not Implemented 0.01% 1

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 962 7.74% 942 8.12% 945 8.07% 133 9.04% 104 18.18% 76342 13.70%
2 795 6.40% 751 6.47% 775 6.62% 123 8.36% 91 15.91% 46065 8.27%
3 290 2.33% 278 2.40% 263 2.24% 45 3.06% 25 4.37% 3159 0.57%
4 1070 8.61% 1063 9.16% 1052 8.98% 37 2.51% 20 3.50% 113325 20.34%
5 714 5.75% 597 5.14% 667 5.69% 37 2.51% 34 5.94% 42821 7.68%
6 372 2.99% 346 2.98% 336 2.87% 27 1.83% 15 2.62% 3302 0.59%
7 674 5.42% 654 5.63% 630 5.38% 27 1.83% 20 3.50% 47643 8.55%
8 1232 9.91% 1212 10.44% 1215 10.37% 47 3.19% 17 2.97% 129018 23.15%
9 82 0.66% 71 0.61% 73 0.62% 15 1.02% 7 1.22% 1026 0.18%
10 113 0.91% 107 0.92% 104 0.89% 18 1.22% 15 2.62% 1023 0.18%
11 504 4.06% 484 4.17% 474 4.05% 50 3.40% 33 5.77% 41383 7.43%
12 231 1.86% 213 1.84% 199 1.70% 59 4.01% 34 5.94% 2874 0.52%
13 133 1.07% 110 0.95% 91 0.78% 39 2.65% 38 6.64% 3975 0.71%
14 12 0.10% 9 0.08% 7 0.06% 7 0.48% 7 1.22% 469 0.08%
15 150 1.21% 144 1.24% 145 1.24% 37 2.51% 15 2.62% 661 0.12%
16 164 1.32% 154 1.33% 150 1.28% 31 2.11% 12 2.10% 1169 0.21%
17 275 2.21% 271 2.33% 271 2.31% 75 5.10% 17 2.97% 1784 0.32%
18 419 3.37% 298 2.57% 405 3.46% 62 4.21% 22 3.85% 9716 1.74%
19 219 1.76% 148 1.28% 203 1.73% 33 2.24% 12 2.10% 875 0.16%
20 178 1.43% 168 1.45% 168 1.43% 36 2.45% 19 3.32% 1371 0.25%
21 147 1.18% 140 1.21% 133 1.14% 30 2.04% 12 2.10% 1823 0.33%
22 62 0.50% 54 0.47% 56 0.48% 19 1.29% 12 2.10% 983 0.18%
23 170 1.37% 159 1.37% 160 1.37% 33 2.24% 14 2.45% 653 0.12%
24 167 1.34% 155 1.34% 147 1.25% 29 1.97% 14 2.45% 1060 0.19%
25 223 1.79% 116 1.00% 217 1.85% 33 2.24% 20 3.50% 992 0.18%
26 189 1.52% 170 1.46% 143 1.22% 38 2.58% 29 5.07% 4026 0.72%
27 354 2.85% 344 2.96% 317 2.71% 59 4.01% 34 5.94% 4646 0.83%
28 671 5.40% 643 5.54% 621 5.30% 58 3.94% 38 6.64% 3771 0.68%
29 675 5.43% 655 5.64% 637 5.44% 145 9.85% 35 6.12% 4288 0.77%
30 537 4.32% 525 4.52% 503 4.29% 48 3.26% 23 4.02% 3147 0.56%
31 644 5.18% 626 5.39% 608 5.19% 59 4.01% 38 6.64% 3885 0.70%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 360 2.90% 10 338 2.91% 11 349 2.98% 47 1464 0.26%
1 13 427 3.44% 13 418 3.60% 13 415 3.54% 56 1727 0.31%
2 10 339 2.73% 10 327 2.82% 10 319 2.72% 93 2872 0.52%
3 18 584 4.70% 15 467 4.02% 18 561 4.79% 807 25015 4.49%
4 16 523 4.21% 13 411 3.54% 16 507 4.33% 498 15440 2.77%
5 17 533 4.29% 16 513 4.42% 16 504 4.30% 899 27855 5.00%
6 15 472 3.80% 14 448 3.86% 14 451 3.85% 580 17975 3.23%
7 10 323 2.60% 9 306 2.64% 9 292 2.49% 206 6371 1.14%
8 10 340 2.74% 9 294 2.53% 10 320 2.73% 77 2378 0.43%
9 13 406 3.27% 11 350 3.02% 11 367 3.13% 147 4548 0.82%
10 17 548 4.41% 15 491 4.23% 16 511 4.36% 150 4651 0.83%
11 26 825 6.64% 24 753 6.49% 25 794 6.78% 1308 40536 7.27%
12 10 311 2.50% 9 293 2.52% 8 266 2.27% 168 5204 0.93%
13 23 738 5.94% 23 713 6.14% 23 718 6.13% 1490 46188 8.29%
14 25 805 6.48% 25 785 6.76% 24 762 6.50% 1552 48107 8.63%
15 22 705 5.67% 21 675 5.82% 20 638 5.45% 1657 51364 9.22%
16 50 1577 12.69% 49 1533 13.21% 48 1510 12.89% 5215 161670 29.01%
17 18 568 4.57% 17 547 4.71% 17 541 4.62% 1318 40855 7.33%
18 18 575 4.63% 17 551 4.75% 17 545 4.65% 1284 39798 7.14%
19 14 438 3.52% 13 418 3.60% 13 411 3.51% 93 2891 0.52%
20 8 262 2.11% 7 240 2.07% 7 231 1.97% 93 2884 0.52%
21 6 207 1.67% 6 194 1.67% 6 187 1.60% 60 1847 0.33%
22 8 261 2.10% 8 251 2.16% 7 241 2.06% 79 2449 0.44%
23 9 301 2.42% 9 291 2.51% 8 275 2.35% 103 3185 0.57%

Top 30 of 162 Total URLs
# Hits KBytes URL
1 7348 59.12% 16043 2.88% /
2 3791 30.50% 472920 84.86% /webalizer/usage_200911.html
3 229 1.84% 43921 7.88% /SightSeeingPics/AlaskaSightseeingTours.jpg
4 160 1.29% 11 0.00% /css/basic.css
5 101 0.81% 99 0.02% /webalizer/usage_200504.html
6 85 0.68% 707 0.13% /webalizer/
7 56 0.45% 6322 1.13% /webalizer/usage_201001.html
8 12 0.10% 321 0.06% /cgi-bin/awstats.pl
9 11 0.09% 1381 0.25% /webalizer/usage_200912.html
10 8 0.06% 797 0.14% /webalizer/usage_200901.html
11 6 0.05% 573 0.10% /webalizer/usage_200812.html
12 5 0.04% 524 0.09% /webalizer/usage_200603.html
13 5 0.04% 208 0.04% /webalizer/usage_200610.html
14 5 0.04% 557 0.10% /webalizer/usage_200809.html
15 4 0.03% 103 0.02% /webalizer//usage_200510.html
16 4 0.03% 107 0.02% /webalizer/usage_200605.html
17 4 0.03% 422 0.08% /webalizer/usage_200706.html
18 3 0.02% 301 0.05% /webalizer/usage_200411.html
19 3 0.02% 314 0.06% /webalizer/usage_200506.html
20 3 0.02% 320 0.06% /webalizer/usage_200511.html
21 3 0.02% 331 0.06% /webalizer/usage_200705.html
22 2 0.02% 5 0.00% /\r
23 2 0.02% 107 0.02% /webalizer///usage_200511.html
24 2 0.02% 0 0.00% /webalizer/hourly_usage_200509.png
25 2 0.02% 4 0.00% /webalizer/hourly_usage_200705.png
26 2 0.02% 139 0.02% /webalizer/usage_200306.html
27 2 0.02% 139 0.02% /webalizer/usage_200308.html
28 2 0.02% 70 0.01% /webalizer/usage_200309.html
29 2 0.02% 69 0.01% /webalizer/usage_200310.html
30 2 0.02% 140 0.03% /webalizer/usage_200311.html

Top 10 of 162 Total URLs By KBytes
# Hits KBytes URL
1 3791 30.50% 472920 84.86% /webalizer/usage_200911.html
2 229 1.84% 43921 7.88% /SightSeeingPics/AlaskaSightseeingTours.jpg
3 7348 59.12% 16043 2.88% /
4 56 0.45% 6322 1.13% /webalizer/usage_201001.html
5 11 0.09% 1381 0.25% /webalizer/usage_200912.html
6 8 0.06% 797 0.14% /webalizer/usage_200901.html
7 85 0.68% 707 0.13% /webalizer/
8 6 0.05% 573 0.10% /webalizer/usage_200812.html
9 5 0.04% 557 0.10% /webalizer/usage_200809.html
10 5 0.04% 524 0.09% /webalizer/usage_200603.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 7348 59.12% 1259 85.76% /
2 56 0.45% 48 3.27% /webalizer/usage_201001.html
3 85 0.68% 33 2.25% /webalizer/
4 3791 30.50% 25 1.70% /webalizer/usage_200911.html
5 101 0.81% 18 1.23% /webalizer/usage_200504.html
6 11 0.09% 11 0.75% /webalizer/usage_200912.html
7 8 0.06% 7 0.48% /webalizer/usage_200901.html
8 6 0.05% 5 0.34% /webalizer/usage_200812.html
9 3 0.02% 4 0.27% /webalizer/usage_200511.html
10 5 0.04% 4 0.27% /webalizer/usage_200603.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 7348 59.12% 1257 86.04% /
2 56 0.45% 46 3.15% /webalizer/usage_201001.html
3 85 0.68% 33 2.26% /webalizer/
4 3791 30.50% 25 1.71% /webalizer/usage_200911.html
5 101 0.81% 18 1.23% /webalizer/usage_200504.html
6 11 0.09% 10 0.68% /webalizer/usage_200912.html
7 8 0.06% 6 0.41% /webalizer/usage_200901.html
8 6 0.05% 5 0.34% /webalizer/usage_200812.html
9 3 0.02% 4 0.27% /webalizer/usage_200511.html
10 5 0.04% 4 0.27% /webalizer/usage_200603.html

Top 30 of 572 Total Sites
# Hits Files KBytes Visits Hostname
1 4513 36.31% 4513 38.88% 11366 2.04% 464 31.52% pool-71-246-50-28.lsanca.fios.verizon.net
2 1711 13.77% 1711 14.74% 213444 38.30% 14 0.95% ns360454.ovh.net
3 891 7.17% 891 7.68% 111151 19.95% 5 0.34% sex-tapety.net.pl
4 888 7.15% 888 7.65% 110776 19.88% 3 0.20% webair.com
5 369 2.97% 369 3.18% 371 0.07% 3 0.20% abyx129.neoplus.adsl.tpnet.pl
6 345 2.78% 153 1.32% 12812 2.30% 61 4.14% crawl-66-249-65-143.googlebot.com
7 299 2.41% 299 2.58% 37300 6.69% 2 0.14% ns363298.ovh.net
8 163 1.31% 163 1.40% 126 0.02% 1 0.07% abyt73.neoplus.adsl.tpnet.pl
9 162 1.30% 162 1.40% 126 0.02% 1 0.07% abzc200.neoplus.adsl.tpnet.pl
10 157 1.26% 157 1.35% 395 0.07% 8 0.54% brushfire.bluegravity.com
11 149 1.20% 149 1.28% 375 0.07% 2 0.14% 200.238.83.49
12 147 1.18% 147 1.27% 125 0.02% 1 0.07% abyk40.neoplus.adsl.tpnet.pl
13 130 1.05% 130 1.12% 327 0.06% 12 0.82% ip-97-74-205-95.ip.secureserver.net
14 120 0.97% 120 1.03% 0 0.00% 19 1.29% 62-90-100-72.barak.net.il
15 120 0.97% 120 1.03% 302 0.05% 7 0.48% member.e-style-gaming.net
16 116 0.93% 116 1.00% 292 0.05% 14 0.95% janspitse.xs4all.nl
17 100 0.80% 100 0.86% 252 0.05% 1 0.07% 93-62-4-207.ip20.fastwebnet.it
18 88 0.71% 88 0.76% 784 0.14% 37 2.51% 647760.ds.nac.net
19 80 0.64% 80 0.69% 201 0.04% 2 0.14% 5ed309ba.cable.ziggo.nl
20 60 0.48% 60 0.52% 151 0.03% 2 0.14% hsi-kbw-091-089-074-047.hsi2.kabelbw.de
21 55 0.44% 55 0.47% 1050 0.19% 31 2.11% 616817.ds.nac.net
22 51 0.41% 13 0.11% 1173 0.21% 18 1.22% crawl-66-249-71-249.googlebot.com
23 50 0.40% 50 0.43% 126 0.02% 1 0.07% 78.42.129.0
24 45 0.36% 45 0.39% 113 0.02% 28 1.90% 221043.ds.nac.net
25 39 0.31% 39 0.34% 0 0.00% 10 0.68% 78-105-177-38.zone3.bethere.co.uk
26 39 0.31% 39 0.34% 98 0.02% 24 1.63% fuzzy.cirtexhosting.com
27 37 0.30% 37 0.32% 93 0.02% 22 1.49% 204.14.110.100
28 25 0.20% 9 0.08% 1108 0.20% 1 0.07% 83.238.139.138
29 24 0.19% 24 0.21% 60 0.01% 14 0.95% venus.4dwebhosting.com
30 21 0.17% 21 0.18% 53 0.01% 14 0.95% 178553.ds.nac.net

Top 10 of 572 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1711 13.77% 1711 14.74% 213444 38.30% 14 0.95% ns360454.ovh.net
2 891 7.17% 891 7.68% 111151 19.95% 5 0.34% sex-tapety.net.pl
3 888 7.15% 888 7.65% 110776 19.88% 3 0.20% webair.com
4 299 2.41% 299 2.58% 37300 6.69% 2 0.14% ns363298.ovh.net
5 345 2.78% 153 1.32% 12812 2.30% 61 4.14% crawl-66-249-65-143.googlebot.com
6 4513 36.31% 4513 38.88% 11366 2.04% 464 31.52% pool-71-246-50-28.lsanca.fios.verizon.net
7 51 0.41% 13 0.11% 1173 0.21% 18 1.22% crawl-66-249-71-249.googlebot.com
8 9 0.07% 9 0.08% 1130 0.20% 9 0.61% unassigned.calpop.com
9 12 0.10% 9 0.08% 1119 0.20% 1 0.07% 24.237.236.3
10 25 0.20% 9 0.08% 1108 0.20% 1 0.07% 83.238.139.138

Top 30 of 591 Total Referrers
# Hits Referrer
1 875 7.04% - (Direct Request)
2 349 2.81% http://www.movies.black-shemale-sex.com/
3 346 2.78% http://www.wirewrapping.com.pl
4 345 2.78% http://www.punkciki.need4sexx.com/
5 344 2.77% http://www.wire-wrapping.com.pl
6 327 2.63% http://www.tube.bizukatalog.pl/
7 299 2.41% http://new-casino-no-deposit-bonus-is0.blogspot.com/
8 299 2.41% http://poker-pc-vhr.blogspot.com/
9 298 2.40% http://zaklady-sportowe-wyniki-070.blogspot.com/
10 296 2.38% http://milenium-zakady-bukmacher-isi.blogspot.com/
11 296 2.38% http://online-slots-australia-5vz.blogspot.com/
12 295 2.37% http://casino-stream-0y6.blogspot.com/
13 295 2.37% http://slot-a-fun-casino-17x.blogspot.com/
14 179 1.44% http://milf-hunter.hotnudegranny-review.com/
15 162 1.30% http://www.denhaag.it/cellulari.html
16 161 1.30% http://cellulari.pebo.mi.it
17 146 1.17% http://annunci-e-incontri.vai.bg.it
18 140 1.13% http://bangbros-pass.com/
19 124 1.00% http://www.photo-et-video-porno.com/tgp.php
20 122 0.98% http://adipex.abix.net
21 122 0.98% http://mikes-apartment.abix.net
22 122 0.98% http://ultram.abix.net
23 114 0.92% http://www.extenze.us/
24 100 0.80% http://dellicna.0lx.net/342.html
25 100 0.80% http://trzefolk.strefa.pl/topic-370.html
26 80 0.64% http://www.leukemeisjes.net/
27 75 0.60% http://images.google.com/imgres
28 67 0.54% http://www.datasheet1.com
29 65 0.52% www.shaunedwards.com
30 63 0.51% http://www.pdfxp.com

Top 13 of 13 Total Search Strings
# Hits Search String
1 31 46.27% a-
2 11 16.42% alaska sightseeing
3 9 13.43% alaska sightseeing tours
4 4 5.97% al-
5 3 4.48% ala-
6 2 2.99% alaska sightseeng tours
7 1 1.49% alaska
8 1 1.49% alaska sightseeing tour april
9 1 1.49% alaska sightseeings
10 1 1.49% si-
11 1 1.49% sightseeing tours alaska
12 1 1.49% sightseeing tours in alaska
13 1 1.49% www.alaskasightseeingtours.com

Top 15 of 470 Total User Agents
# Hits User Agent
1 399 3.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 393 3.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 385 3.10% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 348 2.80% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 321 2.58% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
6 180 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; PL; rv:1.7.2) Gecko/20040803
7 117 0.94% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
8 117 0.94% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 116 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 114 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 100 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dellicna.0lx.net/342.html; missouri money unclaimed)
12 100 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://trzefolk.strefa.pl/topic-370.html; city national bank los angeles b
13 92 0.74% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
14 90 0.72% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
15 90 0.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6

Usage by Country for January 2010

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 7375 59.34% 7286 62.77% 280014 50.25% Network (net)
2 1927 15.51% 1579 13.60% 136335 24.46% Commercial (com)
3 1754 14.11% 1753 15.10% 113868 20.43% Poland
4 520 4.18% 475 4.09% 13169 2.36% Unresolved/Unknown
5 212 1.71% 211 1.82% 1618 0.29% Netherlands
6 148 1.19% 142 1.22% 2098 0.38% Italy
7 120 0.97% 120 1.03% 0 0.00% Israel
8 64 0.51% 64 0.55% 161 0.03% Germany
9 60 0.48% 54 0.47% 136 0.02% France
10 43 0.35% 43 0.37% 10 0.00% United Kingdom
11 35 0.28% 27 0.23% 1170 0.21% Canada
12 30 0.24% 20 0.17% 427 0.08% Russian Federation
13 17 0.14% 14 0.12% 911 0.16% Non-Profit (org)
14 15 0.12% 10 0.09% 905 0.16% Turkey
15 14 0.11% 12 0.10% 684 0.12% Belgium
16 12 0.10% 11 0.09% 896 0.16% Greece
17 10 0.08% 9 0.08% 678 0.12% Brazil
18 10 0.08% 9 0.08% 673 0.12% United States
19 8 0.06% 6 0.05% 238 0.04% Switzerland
20 8 0.06% 8 0.07% 890 0.16% Ukraine
21 5 0.04% 5 0.04% 226 0.04% Hungary
22 5 0.04% 4 0.03% 229 0.04% Portugal
23 4 0.03% 3 0.03% 11 0.00% Australia
24 4 0.03% 3 0.03% 229 0.04% Denmark
25 4 0.03% 3 0.03% 227 0.04% Estonia
26 4 0.03% 2 0.02% 12 0.00% Seychelles
27 3 0.02% 3 0.03% 223 0.04% US Military (mil)
28 3 0.02% 3 0.03% 226 0.04% India
29 3 0.02% 3 0.03% 8 0.00% Morocco
30 3 0.02% 3 0.03% 223 0.04% Uruguay


Generated by Webalizer Version 2.20